
Price list
Price list of accommodation with breakfast for the coming season
For up-to-date information on wellness and meals, visit the Services and Packages page
2-bed room
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|---|---|---|---|
4/28/2023 - 6/26/2023 | Night with breakfast | 2 | 1350 | For a fee |
6/30/2023 - 8/26/2023 | Night with breakfast | 4 | 1350 | For a fee |
8/27/2023 - 11/24/2023 | Night with breakfast | 2 | 1350 | For a fee |
3-bed room
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|---|---|---|---|
4/28/2023 - 6/26/2023 | Night with breakfast | 2 | 1900 | For a fee |
6/30/2023 - 8/26/2023 | Night with breakfast | 4 | 1900 | For a fee |
8/27/2023 - 11/24/2023 | Night with breakfast | 2 | 1900 | For a fee |
4-bed room
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|---|---|---|---|
4/28/2023 - 6/26/2023 | Night with breakfast | 2 | 2400 | For a fee |
6/30/2023 - 8/26/2023 | Night with breakfast | 4 | 2400 | For a fee |
8/27/2023 - 11/24/2023 | Night with breakfast | 2 | 2400 | For a fee |
Apartment
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|---|---|---|---|
4/28/2023 - 11/24/2023 | Night with breakfast | 4 | 3000 | For a fee |
Simple reservation
A simple and intuitive booking form where you can choose from our offer of services and accommodation.
When would you like to come?
ReserveArrival
Departure