Simple reservation
A simple and intuitive booking form where you can choose from our offer of services and accommodation.
2-bed room
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|
12/25/2024 - 12/29/2024 | Room, halfboard | 3 | 94 | Included |
1/1/2025 - 1/4/2025 | Room, halfboard | 4 | 9 | Included |
1/18/2025 - 1/31/2025 | Room, halfboard | 4 | 85 | Included |
2/1/2025 - 2/28/2025 | Room, halfboard | 7 | 94 | Included |
3/1/2025 - 3/16/2025 | Room, halfboard | 4 | 85 | Included |
3-bed room
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|
12/25/2024 - 12/28/2024 | Room, halfboard | 2 | 124 | Included |
1/10/2025 - 1/31/2025 | Room, halfboard | 4 | 115 | Included |
2/1/2025 - 2/28/2025 | Room, halfboard | 7 | 124 | Included |
3/1/2025 - 3/16/2025 | Room, halfboard | 4 | 115 | Included |
4-bed room
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|
12/25/2024 - 12/28/2024 | Room, halfboard | 2 | 154 | Included |
1/10/2025 - 1/31/2025 | Room, halfboard | 4 | 145 | Included |
2/1/2025 - 2/28/2025 | Room, halfboard | 7 | 154 | Included |
3/1/2025 - 3/16/2025 | Room, halfboard | 4 | 145 | Included |
Apartment
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|
12/25/2024 - 1/3/2025 | Room, halfboard | 5 | 247 | Included |
1/10/2025 - 1/31/2025 | Room, halfboard | 4 | 187 | Included |
2/1/2025 - 2/28/2025 | Room, halfboard | 7 | 196 | Included |
3/1/2025 - 3/16/2025 | Room, halfboard | 4 | 187 | Included |
For up-to-date information on wellness and meals, visit the Services and Packages page