Simple reservation
A simple and intuitive booking form where you can choose from our offer of services and accommodation.
2-bed room
| Date | Price for | Min. n. of nights | Price per room | Wellness |
|---|
| 5/13/2026 - 5/17/2026 | Night with breakfast | 2 | 67 | For a fee |
| 6/25/2026 - 8/31/2026 | Night with breakfast | 2 | 67 | For a fee |
| 12/25/2026 - 1/3/2027 | Room, halfboard | 6 | 126 | Included |
3-bed room
| Date | Price for | Min. n. of nights | Price per room | Wellness |
|---|
| 5/13/2026 - 5/17/2026 | Night with breakfast | 2 | 95 | For a fee |
| 6/25/2026 - 8/31/2026 | Night with breakfast | 2 | 95 | For a fee |
| 12/25/2026 - 1/3/2027 | Room, halfboard | 6 | 168 | Included |
4-bed room
| Date | Price for | Min. n. of nights | Price per room | Wellness |
|---|
| 5/13/2026 - 5/17/2026 | Room, halfboard | 2 | 145 | For a fee |
| 6/25/2026 - 8/31/2026 | Night with breakfast | 2 | 118 | For a fee |
| 12/25/2026 - 1/3/2027 | Room, halfboard | 6 | 204 | Included |
Apartment
| Date | Price for | Min. n. of nights | Price per room | Wellness |
|---|
| 6/25/2026 - 8/31/2026 | Night with breakfast | 4 | 200 | For a fee |
| 12/25/2026 - 1/3/2027 | Room, halfboard | 5 | 256 | Included |
For up-to-date information on wellness and meals, visit the Services and Packages page