Simple reservation
A simple and intuitive booking form where you can choose from our offer of services and accommodation.
2-bed room
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|
1/18/2025 - 1/31/2025 | Room, halfboard | 4 | 86 | Included |
2/1/2025 - 2/28/2025 | Room, halfboard | 7 | 94 | Included |
3/1/2025 - 3/16/2025 | Room, halfboard | 4 | 85 | Included |
4/17/2025 - 5/11/2025 | Night with breakfast | 2 | 65 | For a fee |
12/25/2025 - 1/3/2026 | Room, halfboard | 7 | 119 | Included |
3-bed room
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|
1/18/2025 - 1/31/2025 | Room, halfboard | 4 | 116 | Included |
2/1/2025 - 2/28/2025 | Room, halfboard | 7 | 124 | Included |
3/1/2025 - 3/16/2025 | Room, halfboard | 4 | 115 | Included |
4/17/2025 - 5/11/2025 | Night with breakfast | 2 | 86 | For a fee |
12/25/2025 - 1/3/2026 | Room, halfboard | 7 | 162 | Included |
4-bed room
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|
1/18/2025 - 1/31/2025 | Room, halfboard | 4 | 146 | Included |
2/1/2025 - 2/28/2025 | Room, halfboard | 7 | 154 | Included |
3/1/2025 - 3/16/2025 | Room, halfboard | 4 | 145 | Included |
4/17/2025 - 5/11/2025 | Night with breakfast | 2 | 106 | For a fee |
12/25/2025 - 1/3/2026 | Room, halfboard | 7 | 204 | Included |
Apartment
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|
1/18/2025 - 1/31/2025 | Room, halfboard | 4 | 187 | Included |
2/8/2025 - 2/16/2025 | Room, halfboard | 6 | 205 | Included |
2/22/2025 - 2/28/2025 | Room, halfboard | 7 | 195 | Included |
3/1/2025 - 3/16/2025 | Room, halfboard | 4 | 187 | Included |
4/17/2025 - 5/11/2025 | Night with breakfast | 2 | 139 | For a fee |
12/25/2025 - 1/3/2026 | Room, halfboard | 7 | 250 | Included |
For up-to-date information on wellness and meals, visit the Services and Packages page