Simple reservation
A simple and intuitive booking form where you can choose from our offer of services and accommodation.
2-bed room
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|
4/17/2025 - 5/11/2025 | Night with breakfast | 2 | 65 | For a fee |
6/29/2025 - 8/16/2025 | Night with breakfast | 3 | 65 | For a fee |
8/24/2025 - 8/31/2025 | Night with breakfast | 2 | 65 | For a fee |
12/25/2025 - 1/3/2026 | Room, halfboard | 7 | 118 | Included |
3-bed room
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|
4/17/2025 - 5/11/2025 | Night with breakfast | 2 | 86 | For a fee |
6/29/2025 - 8/16/2025 | Night with breakfast | 3 | 86 | For a fee |
8/24/2025 - 8/31/2025 | Night with breakfast | 2 | 86 | For a fee |
12/25/2025 - 1/3/2026 | Room, halfboard | 7 | 160 | Included |
4-bed room
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|
4/17/2025 - 5/11/2025 | Night with breakfast | 2 | 107 | For a fee |
6/29/2025 - 8/16/2025 | Night with breakfast | 3 | 107 | For a fee |
8/24/2025 - 8/31/2025 | Night with breakfast | 2 | 107 | For a fee |
12/25/2025 - 1/3/2026 | Room, halfboard | 7 | 202 | Included |
Apartment
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|
4/17/2025 - 5/11/2025 | Night with breakfast | 2 | 139 | For a fee |
6/29/2025 - 8/16/2025 | Night with breakfast | 3 | 139 | For a fee |
6/24/2025 - 8/31/2025 | Night with breakfast | 2 | 139 | For a fee |
12/25/2025 - 1/3/2026 | Room, halfboard | 7 | 240 | Included |
For up-to-date information on wellness and meals, visit the Services and Packages page