Simple reservation
A simple and intuitive booking form where you can choose from our offer of services and accommodation.
2-bed room
| Date | Price for | Min. n. of nights | Price per room | Wellness |
|---|
| 9/25/2026 - 9/28/2026 | Night with breakfast | 2 | 69 | For a fee |
| 12/25/2026 - 1/3/2027 | Room, halfboard | 6 | 127 | Included |
| 1/22/2027 - 1/29/2027 | Room, halfboard | 4 | 89 | Included |
| 1/30/2027 - 2/26/2027 | Room, halfboard | 6 | 102 | Included |
| 2/27/2027 - 3/7/2027 | Room, halfboard | 5 | 89 | Included |
3-bed room
| Date | Price for | Min. n. of nights | Price per room | Wellness |
|---|
| 9/25/2026 - 9/28/2026 | Night with breakfast | 2 | 96 | For a fee |
| 12/25/2026 - 1/3/2027 | Room, halfboard | 6 | 170 | Included |
| 1/22/2027 - 1/29/2027 | Room, halfboard | 4 | 119 | Included |
| 1/30/2027 - 2/26/2027 | Room, halfboard | 6 | 136 | Included |
| 2/27/2027 - 3/7/2027 | Room, halfboard | 5 | 119 | Included |
4-bed room
| Date | Price for | Min. n. of nights | Price per room | Wellness |
|---|
| 9/25/2026 - 9/28/2026 | Night with breakfast | 2 | 119 | For a fee |
| 12/25/2026 - 1/3/2027 | Room, halfboard | 6 | 213 | Included |
| 1/22/2027 - 1/29/2027 | Room, halfboard | 4 | 145 | Included |
| 1/30/2027 - 2/26/2027 | Room, halfboard | 6 | 170 | Included |
| 2/27/2027 - 3/7/2027 | Room, halfboard | 5 | 145 | Included |
Apartment
| Date | Price for | Min. n. of nights | Price per room | Wellness |
|---|
| 9/25/2026 - 9/28/2026 | Night with breakfast | 2 | 145 | For a fee |
| 12/25/2026 - 1/3/2027 | Room, halfboard | 6 | 256 | Included |
| 1/22/2027 - 1/29/2027 | Room, halfboard | 4 | 183 | Included |
| 1/30/2027 - 2/26/2027 | Room, halfboard | 6 | 204 | Included |
| 2/27/2027 - 3/7/2027 | Room, halfboard | 5 | 183 | Included |
For up-to-date information on wellness and meals, visit the Services and Packages page