Price list
Simple reservation
A simple and intuitive booking form where you can choose from our offer of services and accommodation.
When would you like to come?
ReserveArrival
Departure
2-bed room
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|---|---|---|---|
6/6/2024 - 7/2/2024 | Night with breakfast | 1 | 60 | For a fee |
7/3/2024 - 8/31/2024 | Night with breakfast | 2 | 62 | For a fee |
9/1/2024 - 10/24/2024 | Night with breakfast | 2 | 61 | For a fee |
10/25/2024 - 10/29/2024 | Night with breakfast | 3 | 62 | For a fee |
10/30/2024 - 11/2/2024 | Night with breakfast | 2 | 61 | For a fee |
12/6/2024 - 12/21/2024 | Night with breakfast | 2 | 68 | For a fee |
12/25/2024 - 1/3/2025 | Room, halfboard | 7 | 119 | Included |
1/10/2025 - 1/31/2025 | Room, halfboard | 4 | 85 | Included |
2/1/2025 - 2/28/2025 | Room, halfboard | 7 | 94 | Included |
3/1/2025 - 3/16/2025 | Room, halfboard | 4 | 85 | Included |
3-bed room
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|---|---|---|---|
6/6/2024 - 7/2/2024 | Night with breakfast | 2 | 85 | For a fee |
7/3/2024 - 8/31/2024 | Night with breakfast | 2 | 87 | For a fee |
9/1/2024 - 10/24/2024 | Night with breakfast | 2 | 86 | For a fee |
10/25/2024 - 10/29/2024 | Night with breakfast | 3 | 87 | For a fee |
10/30/2024 - 11/2/2024 | Night with breakfast | 2 | 86 | For a fee |
12/6/2024 - 12/21/2024 | Night with breakfast | 2 | 87 | For a fee |
12/25/2024 - 1/3/2025 | Room, halfboard | 7 | 162 | Included |
1/10/2025 - 1/31/2025 | Room, halfboard | 4 | 115 | Included |
2/1/2025 - 2/28/2025 | Room, halfboard | 7 | 124 | Included |
3/1/2025 - 3/16/2025 | Room, halfboard | 4 | 115 | Included |
4-bed room
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|---|---|---|---|
6/6/2024 - 7/2/2024 | Night with breakfast | 2 | 110 | For a fee |
7/3/2024 - 8/31/2024 | Night with breakfast | 2 | 112 | For a fee |
9/1/2024 - 10/24/2024 | Night with breakfast | 2 | 111 | For a fee |
10/25/2024 - 10/29/2024 | Night with breakfast | 3 | 112 | For a fee |
10/30/2024 - 11/2/2024 | Night with breakfast | 2 | 111 | For a fee |
12/6/2024 - 12/21/2024 | Night with breakfast | 2 | 112 | For a fee |
12/25/2024 - 1/3/2025 | Room, halfboard | 7 | 204 | Included |
1/10/2025 - 1/31/2025 | Room, halfboard | 4 | 145 | Included |
2/1/2025 - 2/28/2025 | Room, halfboard | 7 | 154 | Included |
3/1/2025 - 3/16/2025 | Room, halfboard | 4 | 145 | Included |
Apartment
Date | Price for | Min. n. of nights | Price per room | Wellness |
---|---|---|---|---|
5/10/2024 - 6/27/2024 | Night with breakfast | 2 | 130 | For a fee |
6/28/2024 - 8/31/2024 | Night with breakfast | 4 | 132 | For a fee |
9/1/2024 - 10/24/2024 | Night with breakfast | 2 | 130 | For a fee |
10/25/2024 - 11/2/2024 | Night with breakfast | 3 | 130 | For a fee |
12/6/2024 - 12/21/2024 | Night with breakfast | 2 | 140 | For a fee |
12/25/2024 - 1/3/2025 | Room, halfboard | 7 | 247 | Included |
1/10/2025 - 1/31/2025 | Room, halfboard | 4 | 187 | Included |
2/1/2025 - 2/28/2025 | Room, halfboard | 7 | 196 | Included |
3/1/2025 - 3/16/2025 | Room, halfboard | 4 | 187 | Included |
For up-to-date information on wellness and meals, visit the Services and Packages page